Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Demolition Field | 100.0% | 4.00 | 0.00 | 56 | 14 |
| Erode | 100.0% | 4.00 | 0.00 | 56 | 14 |
| Field Of Ruin | 100.0% | 4.00 | 0.00 | 56 | 14 |
| Path To Exile | 100.0% | 4.00 | 0.00 | 56 | 14 |
| Solitude | 100.0% | 4.00 | 0.00 | 56 | 14 |
| Wrath Of The Skies | 100.0% | 3.93 | 0.27 | 55 | 14 |
| High Noon | 100.0% | 2.57 | 1.25 | 54 | 14 |
| Cleansing Wildfire | 85.7% | 4.00 | 0.00 | 48 | 12 |
| Price Of Freedom | 85.7% | 4.00 | 0.00 | 48 | 12 |
| Cori Mountain Monastery | 85.7% | 3.83 | 0.58 | 46 | 12 |
| Castle Ardenvale | 85.7% | 1.42 | 0.51 | 17 | 12 |
| Sacred Foundry | 78.6% | 2.55 | 0.52 | 28 | 11 |
| Wear/tear | 78.6% | 2.45 | 0.52 | 27 | 11 |
| Wrath Of God | 78.6% | 1.92 | 1.31 | 23 | 11 |
| Vexing Bauble | 78.6% | 1.55 | 0.69 | 17 | 11 |
| Kaheera, The Orphanguard | 78.6% | 1.00 | 0.00 | 11 | 11 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Avengers Disassembled | 71.4% | 2.53 | 1.19 | 38 | 10 |
| Sunken Citadel | 71.4% | 3.00 | 0.82 | 30 | 10 |
| Rest In Peace | 57.1% | 3.12 | 0.64 | 25 | 8 |
| Calamity's Wake | 57.1% | 2.75 | 1.16 | 22 | 8 |
| Chandra, Awakened Inferno | 57.1% | 1.11 | 0.33 | 10 | 8 |
| Galvanic Discharge | 50.0% | 3.86 | 0.38 | 27 | 7 |
| The Legend Of Roku | 50.0% | 1.17 | 0.58 | 14 | 7 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Galvanic Discharge | 50.0% | 3.86 | 27 | 7 |
| The Legend Of Roku | 50.0% | 1.17 | 14 | 7 |
| Surgical Extraction | 42.9% | 1.17 | 7 | 6 |
| Relic Of Progenitus | 28.6% | 3.00 | 12 | 4 |
| Orim's Chant | 28.6% | 2.00 | 8 | 4 |
| Boil | 28.6% | 1.00 | 4 | 4 |
| Emergency Eject | 21.4% | 4.00 | 12 | 3 |
| Get Lost | 21.4% | 4.00 | 12 | 3 |
| Crucible Of Worlds | 21.4% | 1.80 | 9 | 3 |
| Blast Zone | 21.4% | 1.20 | 6 | 3 |
| Celestial Purge | 21.4% | 1.67 | 5 | 3 |
| Rugged Prairie | 21.4% | 1.67 | 5 | 3 |
| Candy Trail | 14.3% | 4.00 | 8 | 2 |
| Fountainport | 14.3% | 4.00 | 8 | 2 |
| Mazemind Tome | 14.3% | 4.00 | 8 | 2 |
| Ghost Quarter | 14.3% | 1.00 | 4 | 2 |
| Soul-guide Lantern | 14.3% | 2.00 | 4 | 2 |
| Meltdown | 14.3% | 1.00 | 2 | 2 |